1st JANUARY 2003 - 31st DECEMBER 2003
|
LODGES |
JAN | FEB | MAR | APR | MAY | JUN | SEP | OCT | NOV | DEC |
| DISTRICT GRAND LODGE EC | - | - | - | 15 | - | - | - | - | 6 | - |
| Massias District Grand Stewards 9217 EC | - | - | - | - | - | 12 | - | - | - | 11 |
| Lodge of St. John 115 EC | 23 | 27 | 27 | 24 | 22 | 24 | 25 | 23 | 27 | - |
| Inhabitants' Lodge 153 EC | 18 | 15 | 15 | 19 | 17 | - | - | 18 | 15 | 20 |
| Royal Lodge of Friendship 278 EC | - | 5 | 5 | 2 | 7 | 4 | - | 1 | 5 | 3 |
| Robert Freke Gould Lodge 2874 EC | - | 4 | 4 | 1 | 6 | - | - | 7 | 4 | 2 |
| Connaught Lodge 2915 EC | - | 7 | 7 | 4 | 2 | 6 | - | 3 | 7 | 5 |
| Letchworth Lodge 3503 EC | 27 | 24 | 24 | 28 | 26 | - | 22 | 27 | 24 | - |
| United Services Lodge 3813 EC | 16 | 20 | 20 | 17 | - | - | - | 16 | 20 | - |
| Gibraltar Master's Lodge 3825 EC | - | 18 | - | - | 20 | - | - | - | 18 | - |
| INSPECTORATE IC | - | 14 | - | - | - | - | 12 | - | - | - |
| Calpe Lodge 325 IC | 13 | 10 | 10 | 14 | 12 | - | 8 | 13 | 10 | 8 |
| Irish Master's Lodge 915 IC | - | - | 14 | - | 9 | - | - | 10 | - | - |
| DISTRICT GRAND LODGE SC | - | 13 | - | - | 28 | - | - | - | 21 | - |
| Lodge St. Thomas 576 SC | 20 | 17 | 17 | 21 | 19 | - | - | 20 | 17 | 15 |
| Lodge Al Moghreb Al Aksa 670 SC | 14 | 11 | 11 | 8 | 13 | 10 | - | 14 | 11 | 9 |
| Coronation Lodge 934 SC | 24 | 28 | 28 | 25 | 23 | - | 26 | 24 | 28 | 26 |
| St. Bernard Lodge of Research 1817 SC | - | 6 | - | 3 | - | - | 4 | - | 14 | - |
|
ROYAL ARCH CHAPTERS |
||||||||||
| DISTRICT GRAND CHAPTER EC | - | 26 | - | - | - | - | - | 9 | - | - |
| St. John 115 EC | - | - | 6 | - | 1 | - | - | 2 | - | 4 |
| Prince of Wales 153 EC | - | 12 | - | 9 | - | - | - | 8 | - | 10 |
| Calpean 278 EC | 8 | - | 12 | - | 14 | - | - | - | 12 | - |
| Calpe 325 IC | 22 | - | - | 23 | - | - | 24 | - | 26 | - |
| St. Thomas 168 SC | - | 19 | 19 | - | 21 | - | - | 15 | 19 | - |
|
OTHER DEGREES |
||||||||||
| Prov. G.L. Royal Order of Scotland SC | 21 | - | 18 | - | - | - | - | 21 | - | - |
| DISTRICT GRAND MARK EC | - | - | 26 | - | - | - | - | 22 | - | - |
| Gibraltar Mark 43 EC | 28 | - | - | - | - | - | - | 28 | - | - |
| Mediterranean Mark 278 EC | 9 | - | - | - | 8 | - | - | - | 13 | - |
| Hammerton Mark 516 EC | - | 25 | - | 22 | - | - | - | - | 25 | - |
| Cockburn Lodge of RAM 43 EC | - | - | 25 | - | - | 26 | 23 | - | - | - |
| Calpe Preceptory & Priory 60 EC | - | - | 3 | - | - | - | - | 6 | - | 1 |
| Royal Europa Chapter Rose Croix 14 EC | - | 3 | - | - | - | 2 | - | - | 3 | - |
| St. Thomas Cryptic Council 168 SC | 15 | - | - | 16 | - | - | 17 | - | - | - |
| Gibraltar Conclave (O.S.M.) 369 EC | - | - | - | - | - | 19 | - | - | - | 17 |
|
LODGES OF INSTRUCTION (To be held in the Annexe) |
||||||||||
| Lodge of St. John 115 EC | 20 | 24 | 24 | 28 | 26 | 16 | 22 | 20 | 24 | - |
| Inhabitants' Lodge 153 EC | 10 | 14 | 14 | 11 | 9 | - | - | 10 | 14 | 12 |
| Royal Lodge of Friendship 278 EC | - | 3 | 3 | 7 | - | 2 | 1/29 | - | 3 | - |
| Robert Freke Gould Lodge 2874 EC | 28 | 26 | 25 | 29 | 27 | - | 23 | 21 | 26/29 | - |
| Connaught Lodge 2915 EC | 24 | 28 | 28 | 25 | 23 | - | 26 | 24 | 28 | - |
| Letchworth Lodge 3503 EC | 23 | 20 | 20 | 24 | 22 | - | 18 | 23 | 20 | - |
| United Services Lodge 3813 EC | 11 | 15 | 15 | 12 | - | - | - | 11 | 15 | - |
| Calpe Lodge 325 IC | 11 | 15 | 15 | 2 | 7 | - | 3 | 1 | 5 | 3 |
| Peter Freeman Lyons SC | 9 | 13 | 13 | 10 | 8 | - | - | 9 | 13 | 11 |
| Anthony J. Segui SC | 17 | 21 | 21 | 18 | 16 | 20 | 19 | 17 | 21 | 19 |
| Lodge of Al Moghreb Al Aksa 670 SC | 7 | 4 | 4 | 1 | 6 | 3 | - | 7 | 4 | 2 |
| BOLD indicates Installation Meetings | EC = English Constitution | |||||||||
| GMI Annual General Meeting: 7.00 pm 27th June | IC = Irish Constitution | |||||||||
| GMI Committee Meetings: 7:00 pm 31st Jan.,11th Apr, 31st Oct. | SC = Scottish Constitution | |||||||||